| 000 | 00421cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 3031 | ||
| 008 | 160102n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.541 62 BOR | ||
| 100 | _aBORGOHAIN, JATINDRA KUMAR. | ||
| 245 | _aASOMOR ARTHANITI | ||
| 250 | _a2ND. | ||
| 260 |
_aJORHAT: _bADHUNIK PRAKASHAN,. |
||
| 300 |
_a239: _c20CM. |
||
| 653 | _aEconomics of Assam | ||
| 942 | _cBK | ||
| 999 |
_c3019 _d3019 |
||