| 000 | 00368nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240105114043.0 | ||
| 008 | 240105b ||||| |||| 00| 0 eng d | ||
| 040 | _c | ||
| 100 | _aSARMA, PURNIMA | ||
| 245 | _aPURNIMA SARMAR NIRBACHITA GALPA SANKALAN | ||
| 250 | _a1ST | ||
| 260 |
_bSADHANA PRAKASHAN, HATIGAON, GUWAHATI _c2010 |
||
| 300 | _a60:P | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30637 _d30637 |
||