| 000 | 00380nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240916062819.0 | ||
| 008 | 240916b |||||||| |||| 00| 0 eng d | ||
| 040 | _c | ||
| 245 | _aPARIBASIO BHUGUL | ||
| 250 | _a1ST | ||
| 260 |
_bSARASWATI PRAKASHAN, GOLAGHAT _c2023 |
||
| 300 | _a152:P | ||
| 700 |
_aHAZARIKA, GITALI _9140 |
||
| 700 |
_aGOGOI, MAMONI _9141 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30914 _d30914 |
||