| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 3270 | ||
| 008 | 131212n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 GOS | ||
| 100 | _aGOSWAMI, JATINDRA NATH. | ||
| 245 | _aJAGARAN ARU JUNAK | ||
| 260 |
_aGAUHATI: _bASOM PRAKASHAN PARISHAD, _c1986. |
||
| 300 |
_a143: _c20CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c3258 _d3258 |
||