| 000 | 00473cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 3310 | ||
| 008 | 200212n1979 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a370.021 SHA | ||
| 100 | _aSHARMA, MUKUL. | ||
| 245 | _aPARAMBHIK PARISANGKHYA BIGYAN ARU SAIKHIK PARIMAPON | ||
| 260 |
_aGUWAHATI _bGAUHATI UNIVERSITY COORDINATION COMMITTEE _c1979 |
||
| 300 |
_a360: _c20CM. |
||
| 653 | _aEducational Statistics | ||
| 942 | _cBK | ||
| 999 |
_c3298 _d3298 |
||