| 000 | 00415cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 3398 | ||
| 008 | 131203n1974 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a954 NEO | ||
| 100 | _aNEOG , MAHESWAR. | ||
| 245 | _aPRASYA SASHANAWALI | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c1974 |
||
| 300 |
_a202: _c25CM. |
||
| 653 | _aSouth Asia India | ||
| 942 | _cBK | ||
| 999 |
_c3386 _d3386 |
||