| 000 | 00393cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 3400 | ||
| 008 | 191004n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a491.4509 NEO | ||
| 100 | _aNEOG , MAHESWAR. | ||
| 245 | _aSATRIYA NRITYA ARU SATRIYA NITYAR TAAL | ||
| 653 | _aAsamar Sanskriti | ||
| 700 | _aCHANGKAKOTY , KESHAB. | ||
| 942 | _cBK | ||
| 999 |
_c3388 _d3388 |
||