| 000 | 00430cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 3673 | ||
| 008 | 160708n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a518 BAR | ||
| 100 | _aBARUAH, MENA. | ||
| 245 | _aUCHATTAR MADHYAMIK TRIGONOMETRY | ||
| 260 |
_aGUWAHATI _bGRANTHAPEETH |
||
| 300 |
_a170.: _c20CM. |
||
| 653 | _aNumerical analysis | ||
| 700 |
_aBARUAH, MENA., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c3661 _d3661 |
||