| 000 | 00379cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 3687 | ||
| 008 | 131204n1989 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.454 SHA | ||
| 100 | _aSHARMA, FONI. | ||
| 245 | _aCHIRAJ | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c1989 |
||
| 300 |
_a60: _c20CM. |
||
| 653 | _aAsomiya Natak | ||
| 942 | _cBK | ||
| 999 |
_c3675 _d3675 |
||