| 000 | 00387cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 3800 | ||
| 008 | 131204n1985 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a294.592 2 RAJ | ||
| 100 | _aRAJAGUPALOTARI. | ||
| 245 | _aKATHA RAMAYAN | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c1985 |
||
| 300 |
_a384.: _c22CM. |
||
| 653 | _aRAMAYANA | ||
| 942 | _cBK | ||
| 999 |
_c3787 _d3787 |
||