| 000 | 00424cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 3821 | ||
| 008 | 191122n1986 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a330.9 JON | ||
| 100 | _aJONES. | ||
| 245 | _aECONOMIC GEOGRAPHY | ||
| 260 |
_aDELHI _bSURJEET PUBLICATION _c1986 |
||
| 300 |
_a816: _c20CM. |
||
| 653 | _aECONOMIC GEOGRAPHY | ||
| 700 | _aDARKE. | ||
| 942 | _cBK | ||
| 999 |
_c3808 _d3808 |
||