| 000 | 00397cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 3973 | ||
| 008 | 131205n1989 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 BOR | ||
| 100 | _aBORDOLOI, GUPAL. | ||
| 245 | _aBHARATIYA ARTHANITI PARICHAY | ||
| 260 |
_aGUWAHATI _bCHETANA PRAKASH _c1989 |
||
| 300 |
_a273: _c20CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 942 | _cBK | ||
| 999 |
_c3960 _d3960 |
||