| 000 | 00366cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 4059 | ||
| 008 | 131211n1990 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 DEK | ||
| 100 | _aDEKA, BHOBANONDA. | ||
| 245 | _aUCHHATAR MADHYAMIK ARTHABIGYAN | ||
| 260 |
_aGUWAHATI _bARUN PRAKASHAN _c1990 |
||
| 300 |
_a191.: _c20CM. |
||
| 942 | _cBK | ||
| 999 |
_c4046 _d4046 |
||