| 000 | 00453cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 4263 | ||
| 008 | 160624n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519.4 PAT | ||
| 100 | _aPATHAK. | ||
| 245 | _aPADARTHA BIGYANAR ANGKA | ||
| 250 | _a3RD. | ||
| 260 |
_aGUWAHATI: _bBORUA AGENCY, _c1990. |
||
| 300 |
_a144: _c20CM. |
||
| 653 | _aPhysics | ||
| 700 |
_aPATHAK., _eAuthor. |
||
| 700 | _aBARUA. | ||
| 942 | _cBK | ||
| 999 |
_c4250 _d4250 |
||