| 000 | 00411cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 4373 | ||
| 008 | 191011n1989 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 BOR | ||
| 100 | _aBORDOLOI. | ||
| 245 | _aBHARATAR ARTHANITI PARICHAY | ||
| 260 |
_aGUWAHATI _bCHETANA PRAKASH _c1989 |
||
| 300 |
_a274: _c20CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 700 | _aNEOG. | ||
| 942 | _cBK | ||
| 999 |
_c4360 _d4360 |
||