| 000 | 00439cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 4485 | ||
| 008 | 191126n1992 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a370.92 PHU | ||
| 100 | _aPHUKAN, SURESH. | ||
| 245 | _aCHARIJAN MOHAN SIKHYABID | ||
| 260 |
_aSIVASAGAR _bRUPAM PRAKASHAN _c1992 |
||
| 300 |
_a230: _c20CM. |
||
| 653 | _aEducators | ||
| 700 | _aPHUKAN, KUSUM. | ||
| 942 | _cBK | ||
| 999 |
_c4472 _d4472 |
||