| 000 | 00392cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 4498 | ||
| 008 | 120409n1991 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a336 BAR | ||
| 100 | _aBARUA, BHUBAN. | ||
| 245 | _aRAJASWA BIGYANAR TATWA ARU PRAYUG | ||
| 260 |
_aDIBRUGARH _bBANALATA _c1991 |
||
| 300 |
_a112.: _c20CM. |
||
| 653 | _aPublic finance | ||
| 942 | _cBK | ||
| 999 |
_c4485 _d4485 |
||