| 000 | 00448cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 4795 | ||
| 008 | 181004n1992 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 100 | _aDAS, MRIGEN. | ||
| 245 | _aTULANAMULAK SARKAR | ||
| 260 |
_aDIBRUGARH _bSTUDENT EMPORIUM _c1992 |
||
| 300 | _c20CM. | ||
| 653 | _aCOMPARATIVE GOVERNMENT | ||
| 700 | _aLAHON, THANSWAR. | ||
| 700 | _aSAHU, NANDA KUMAR. | ||
| 942 | _cBK | ||
| 999 |
_c4782 _d4782 |
||