| 000 | 00366cam a2200145ua 4500 | ||
|---|---|---|---|
| 001 | 5099 | ||
| 008 | 190307n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a301 MAH | ||
| 100 | _aMAHANTA , NILAKANTA. | ||
| 245 | _aSMITRIGANTHA : ASOM SATRA MAHASABHA 24th DI BARKHIK ADHIBESHAN | ||
| 653 | _aSociology & anthropology | ||
| 942 | _cBK | ||
| 999 |
_c5085 _d5085 |
||