| 000 | 00420cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 5298 | ||
| 008 | 120410n1991 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a370.021 BAR | ||
| 100 | _aBARUA, JATIN. | ||
| 245 | _aPRARAMBHIK PARISANKHYA BIGYAN ARU PARISANKHYA | ||
| 260 |
_aGUWAHATI _bLBS PUBLISHERS _c1991 |
||
| 300 |
_a252.: _c22CM. |
||
| 653 | _aEducational Statistics | ||
| 942 | _cBK | ||
| 999 |
_c5283 _d5283 |
||