| 000 | 00423cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 5445 | ||
| 008 | 060101n1993 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 MON | ||
| 100 | _aMONGA, G. S. | ||
| 245 | _aMATHEMAICS AND STATISTICS FOR ECONOMICS | ||
| 260 |
_aNEW DELHI _bVIKASH PUBLISHING HOUSE _c1993 |
||
| 300 |
_a623: _c25CM. |
||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c5430 _d5430 |
||