| 000 | 00386cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 5689 | ||
| 008 | 120804n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a535 SAT | ||
| 100 | _aSATYA, PRAKASH. | ||
| 245 | _aOPTICS | ||
| 260 |
_aAGRA _bRATAN PRAKASHAN |
||
| 300 |
_a555: _c25CM. |
||
| 653 | _aLight &infIared & ultraviolet phenomena | ||
| 942 | _cBK | ||
| 999 |
_c5674 _d5674 |
||