| 000 | 00388cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 5694 | ||
| 008 | 120107n1992 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 GOY | ||
| 100 | _aGOYAL. | ||
| 245 | _aSTATICS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1992 |
||
| 300 |
_a300: _c22CM. |
||
| 653 | _aStatics | ||
| 700 | _aGUPTA. | ||
| 942 | _cBK | ||
| 999 |
_c5679 _d5679 |
||