| 000 | 00372cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 5695 | ||
| 008 | 120107n1994 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a512 BAS | ||
| 100 | _aBASANTH. | ||
| 245 | _aMODERN ALGEBRA | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1994 |
||
| 300 |
_a563: _c25CM. |
||
| 653 | _aAlgebra | ||
| 942 | _cBK | ||
| 999 |
_c5680 _d5680 |
||