| 000 | 00397cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 5775 | ||
| 008 | 120107n1994 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515 SHA | ||
| 100 | _aSHARMA, VASISHTA. | ||
| 245 | _aMATHEMATICAL ANALYSIS PART II | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1994 |
||
| 300 |
_a334: _c22CM. |
||
| 653 | _aAnalysis | ||
| 942 | _cBK | ||
| 999 |
_c5760 _d5760 |
||