| 000 | 00418cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 5778 | ||
| 008 | 120720n1994 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515.3 SHA | ||
| 100 | _aSHARMA. | ||
| 245 | _aDIFFERENTIAL EQUATIONS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1994 |
||
| 300 |
_a544: _c25CM. |
||
| 653 | _aDifferential Calculus | ||
| 700 | _aGUPTA. | ||
| 942 | _cBK | ||
| 999 |
_c5763 _d5763 |
||