| 000 | 00408cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 5782 | ||
| 008 | 120720n1994 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a531.3 VAS | ||
| 100 | _aVASISTHA. | ||
| 245 | _aDYNAMICS OF PRACTICE | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1994 |
||
| 300 |
_a376: _c22CM. |
||
| 653 | _aDynamics | ||
| 700 | _aAGARWALA. | ||
| 942 | _cBK | ||
| 999 |
_c5767 _d5767 |
||