| 000 | 00397cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 5784 | ||
| 008 | 120107n1993 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515 SHA | ||
| 100 | _aSHARMA. | ||
| 245 | _aREAL ANALYSIS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1993 |
||
| 300 |
_a608: _c25CM. |
||
| 653 | _aAnalysis | ||
| 700 | _aVASISTHA. | ||
| 942 | _cBK | ||
| 999 |
_c5769 _d5769 |
||