| 000 | 00354cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 5790 | ||
| 008 | 120803n1994 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a512.943 4 VAS | ||
| 100 | _aVASISTHA, A. R. | ||
| 245 | _aMATRICS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1994 |
||
| 300 |
_a384: _c22CM. |
||
| 942 | _cBK | ||
| 999 |
_c5775 _d5775 |
||