| 000 | 00397cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 5802 | ||
| 008 | 190426n1978 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a491.4509 BAR | ||
| 100 | _aBARUAH , GUNA. | ||
| 245 | _aJANAJAITIYA LOKAGEET | ||
| 260 |
_aSIVASAGAR _bRONGPUR SAHITYA SABHA _c1978 |
||
| 300 |
_a90: _c21CM. |
||
| 653 | _aAsamar Sanskriti | ||
| 942 | _cBK | ||
| 999 |
_c5787 _d5787 |
||