| 000 | 00384cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6005 | ||
| 008 | 160102n2000 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 GOS | ||
| 100 | _aGOSWAMI, NANIGOPAL. | ||
| 245 | _aARTHABIGYANAR TATTWA | ||
| 260 |
_aGUWAHATI _bJYOTI PRAKASHAN _c2000 |
||
| 300 |
_a668: _c21CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c5990 _d5990 |
||