| 000 | 00379cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6066 | ||
| 008 | 131204n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.454 CHA | ||
| 100 | _aCHAUDHURY , LAKHIYADHAR . | ||
| 245 | _aNIMILA ANGKA | ||
| 260 |
_aGUWAHATI _bSAHITYA PRAKASH |
||
| 300 | _c20CM. | ||
| 653 | _aAsomiya Natak | ||
| 942 | _cBK | ||
| 999 |
_c6051 _d6051 |
||