| 000 | 00411cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6215 | ||
| 008 | 060101n1995 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 SHA | ||
| 100 | _aSHAPIRO, EDWARD. | ||
| 245 | _aMACROECONOMIC ANALYSIS | ||
| 260 |
_aNEW DELHI _bGALGOTIA PUBLICATION _c1995 |
||
| 300 |
_a631: _c25CM. |
||
| 653 | _aMacroeconomics & related topics | ||
| 942 | _cBK | ||
| 999 |
_c6200 _d6200 |
||