| 000 | 00374cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6396 | ||
| 008 | 120725n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a597 CHA | ||
| 100 | _aCHANDY, MARY. | ||
| 245 | _aFISHES | ||
| 260 |
_a[s.l]: _bNBT, _c1994. |
||
| 300 |
_a183: _c20CM. |
||
| 653 | _aCold-blooded vertebrates fishes | ||
| 942 | _cBK | ||
| 999 |
_c6381 _d6381 |
||