| 000 | 00425cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 6473 | ||
| 008 | 191126n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.021 GAR | ||
| 100 | _aGARYELT, HENRY E. | ||
| 245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
| 260 |
_a[s.l: _bs.n.] _c1981. |
||
| 300 |
_a483: _c22CM. |
||
| 653 | _aEducational Statistics | ||
| 942 | _cBK | ||
| 999 |
_c6458 _d6458 |
||