| 000 | 00390cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6810 | ||
| 008 | 111116n1981 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.491 PHU | ||
| 100 | _aPHUKON , NILAMONI . | ||
| 245 | _aGATHIA LARKAR KABITA | ||
| 260 |
_aGUWAHATI _bBANI PRAKASH _c1981 |
||
| 300 |
_a63: _c18CM. |
||
| 653 | _aAsomiya Kabita | ||
| 942 | _cBK | ||
| 999 |
_c6795 _d6795 |
||