| 000 | 00366cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 6864 | ||
| 008 | 060101n1982 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.4 SUN | ||
| 100 | _aSUNDARAM , K.P.M . | ||
| 245 | _aMONEY BANKING AND INTERNATIONAL TRADE | ||
| 260 |
_aAGRA _bRATAN PRAKASHAN _c1982 |
||
| 300 | _a312. | ||
| 942 | _cBK | ||
| 999 |
_c6849 _d6849 |
||