| 000 | 00359cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 6883 | ||
| 008 | 140118n1991 II |||gr||||Z||||||hin | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.43 SHA | ||
| 100 | _aSHARMA, MUKUNDA MADHAV. | ||
| 245 | _aUPAMA KALIDASIYA | ||
| 260 |
_aGUWAHATI _bBANI PRAKASH _c1991 |
||
| 300 |
_a174.: _c20CM. |
||
| 942 | _cBK | ||
| 999 |
_c6868 _d6868 |
||