| 000 | 00394cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6886 | ||
| 008 | 060101n1981 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a336 SUN | ||
| 100 | _aSUNDHARAM , ANDELY . | ||
| 245 | _aPUBIC ECONOMICS AND PUBLIC FINANCE | ||
| 260 |
_aAGRA _bRATAN PRAKASHAN _c1981 |
||
| 300 | _a215. | ||
| 653 | _aPublic finance | ||
| 942 | _cBK | ||
| 999 |
_c6871 _d6871 |
||