| 000 | 00358cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 6888 | ||
| 008 | 060101n1993 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.451 DEK | ||
| 100 | _aDEKA, KANOK SEN. | ||
| 245 | _aSAHITYA ARU JIBAN | ||
| 260 |
_aGUWAHATI _bCHANDRA PRAKASH _c1993 |
||
| 300 |
_a139.: _c210CM. |
||
| 942 | _cBK | ||
| 999 |
_c6873 _d6873 |
||