| 000 | 00391cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6896 | ||
| 008 | 111226n1982 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.021 GUP | ||
| 100 | _aGUPTA , S.P . | ||
| 245 | _aPRACTICAL STATISTICS | ||
| 260 |
_aNEW DELHI _bS.CHAND & COMPANY _c1982 |
||
| 300 | _a629. | ||
| 653 | _aStatistical Economics | ||
| 942 | _cBK | ||
| 999 |
_c6881 _d6881 |
||