| 000 | 00445cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 7227 | ||
| 008 | 191121n1995 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.15 BOR | ||
| 100 | _aBORA. | ||
| 245 | _aEDUCATIONAL PSYCHOLOGY AND STATISTICS | ||
| 260 |
_aGUWAHATI _bARUN PRAKASHAN _c1995 |
||
| 300 |
_a316: _c22CM. |
||
| 653 | _aEducational Psychology | ||
| 700 | _aDUTTA. | ||
| 942 | _cBK | ||
| 999 |
_c7212 _d7212 |
||