| 000 | 00377cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 725 | ||
| 008 | 120523n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a954 KAP | ||
| 100 | _aKAPILA, K.P. | ||
| 245 | _aTHE TIME DEMAND AN ANALYSIS OF PRESENT DAY INDIA | ||
| 250 | _a1966. | ||
| 300 | _c20CM. | ||
| 653 | _aSouth Asia India | ||
| 942 | _cBK | ||
| 999 |
_c725 _d725 |
||