| 000 | 00399cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7301 | ||
| 008 | 190409n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a372.37 HAD | ||
| 100 | _aTASA, PRAHLAD. | ||
| 245 | _aSAH SRAMIK SANKRITIR RUPREKHA | ||
| 260 |
_aJORHAT _bAXOM SAHITYA SABHA _c1981. |
||
| 300 |
_a47: _c20CM. |
||
| 653 | _aHealth Education | ||
| 942 | _cBK | ||
| 999 |
_c7286 _d7286 |
||