| 000 | 00417cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7343 | ||
| 008 | 120525n1992 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332 GOS | ||
| 100 | _aGOSWAMI, NONIGOPAL. | ||
| 245 | _aMUDRA BANK BYABASTHA ARU ANTAJARTIK BANIJYA | ||
| 260 |
_aGUWAHATI _bJYOTI PRAKASHAN _c1992 |
||
| 300 |
_a382: _c22CM. |
||
| 653 | _aFinancial economics | ||
| 942 | _cBK | ||
| 999 |
_c7328 _d7328 |
||