| 000 | 00410cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 7346 | ||
| 008 | 191126n2003 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.9 CHA | ||
| 100 | _aCHAUBE, S. P. | ||
| 245 | _aCOMPARATIVE EDUCATION | ||
| 260 |
_aAGRA _bRAM PRASAD & CO. _c2003 |
||
| 300 |
_a643: _c21CM. |
||
| 653 | _aComparative Education | ||
| 942 | _cBK | ||
| 999 |
_c7331 _d7331 |
||