| 000 | 00369cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7389 | ||
| 008 | 111117n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.458 SAI | ||
| 100 | _aSAIKIA , NAGEN . | ||
| 245 | _aAGNIGARVA ASOM | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1983. |
||
| 300 | _a80. | ||
| 653 | _aPrabandha | ||
| 942 | _cBK | ||
| 999 |
_c7374 _d7374 |
||