| 000 | 00393cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7473 | ||
| 008 | 190406n1993 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a491.4509 HAZ | ||
| 100 | _aHAZARIKA, BHUPEN. | ||
| 245 | _aKRISTIR POTHARE POTHARE | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1993 |
||
| 300 |
_a273: _c22CM. |
||
| 653 | _aAsamar Sanskriti | ||
| 942 | _cBK | ||
| 999 |
_c7458 _d7458 |
||