| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7474 | ||
| 008 | 121211n1993 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a920 HAZ | ||
| 100 | _aHAZARIKA, BHUPEN. | ||
| 245 | _aDIHINGE DIPANGE | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1993 |
||
| 300 |
_a273: _c22CM. |
||
| 653 | _aBiography, genealogy & insignia | ||
| 942 | _cBK | ||
| 999 |
_c7459 _d7459 |
||