| 000 | 00354cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 7479 | ||
| 008 | 060101n1996 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.451 HAZ | ||
| 100 | _aHAZARIKA, PRARGAT. | ||
| 245 | _aSAHITYAR JILIGONI | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1996 |
||
| 300 |
_a110: _c22CM. |
||
| 942 | _cBK | ||
| 999 |
_c7464 _d7464 |
||